Work under way across Assam
Deposit works in progress for Government departments, HOUSEFED's own developments, and projects proposed for economically weaker sections.
Projects for other Government departments
Physical and financial progress as recorded in HOUSEFED's latest project status.
| Project | Department | Units | Cost (Rs.) | Physical |
|---|---|---|---|---|
| Officers Hostel, Assam Survey & Settlement Training Centre, Dakhingaon | Revenue & Disaster Mgmt. | 1 Block (handed over) | 3,80,00,000 | 100% |
| Pre-Engineered Building, Transit Camp, Khanapara | Home & Political | 5 Blocks (handed over) | 28,39,55,760 | 100% |
| Boundary wall, gate & water tank, Transit Camp Khanapara | Home & Political | 1 Unit | 1,88,45,939 | 100% |
| 100 Police Barracks — Project MOITRI | Home & Political | 100 Units (45 completed) | 2,62,49,18,800 | 84% |
| 19 Police Stations, PEB technology — MOITRI | Home & Political | 19 Units (7 completed) | 56,77,91,560 | 84% |
| G+2 building for Control Room, SB HQ | Home & Political | 1 Unit (handed over) | 2,24,37,755 | 100% |
| Construction & renovation of colleges — RUSA | Higher Education | 39 Units | 59,61,40,000 | 100% |
| PMJVK works | Welfare & Minorities Dev. | 81 Units (80 completed) | 77,69,00,000 | 98% |
| Cultural Affairs works — Bir Chilarai Park, Kumar Bhaskar Barman Kshetra, Cultural Complex Basantikhola, Borazara, and memorials | Cultural Affairs | 13 Units | 28,69,51,967 | 63% |
| DRCS/ARCS offices — Nagaon, Goalpara, Rangia | Cooperation | 10 Units (7 completed) | 12,52,80,374 | 85% |
| College works — PDUAM | Education | 8 Units | 9,17,01,000 | 96% |
| College renovation — PM-USHA | Education | 6 Units | 29,38,91,968 | 60% |
HOUSEFED's own projects
Developments HOUSEFED is building and funding directly.
East End Building
A G+7 office building. Floors have been purchased by the Union Bank of India, the Archaeological Survey of India, and Agriculture Insurance Company of India Ltd., Indian Bureau of Mines. The 7th floor is reserved as a guest house for HOUSEFED's revenue generation.
Land at Paschim Boragaon
GMDA has purchased 51 bigha 0 katha 12.98 lecha of land at Paschim Boragaon from HOUSEFED, and has paid Rs. 27,71,23,518 against the plot.
Land at Pub Boragaon
The construction of Residential Housing Project at Pub-Boragaon estimated at Rs. 23,00,70,000 is going on. Then Hon'ble Chairman Sri Bhabesh Kalita, MLA, laid the foundation stone on 17th October 2023.
Proposed projects
Affordable housing planned for the Economically Weaker Section and Lower Income Group.
HOUSEFED is allotted 2 Bighs of land at Dolabari, Tezpur by Governmentto take up housing for the Economically Weaker Section (EWS) and Lower Income Group (LIG).
| Unit type | Carpet area |
|---|---|
| LIG | 73.55 Sqm. |
| MIG | 94.10 Sqm. |