Home / Completed Projects
Projects HOUSEFED has completed
Housing, office, and commercial buildings delivered on our own funding, and deposit works completed for other Government departments.
Completed projects — HOUSEFED's own funding
Project value in Rs. lakh.
| Project | Type | Location | Value (Rs. lakh) |
|---|---|---|---|
| Samannay MIG Housing Flat, Beltola | Residential | Beltola, Guwahati | 135.00 |
| Natbama MIG/LIG Housing Flat, Hatigaon (Ph-I & II) — incl. 200 flats for Secretariat employees, 1996–98 | Residential (312 flats) | Hatigaon, Guwahati | 1,443.40 |
| Rukminigaon HIG Ph-I & II, G.S. Road — incl. 24 flats for Govt. employees | Residential (100 flats) | Rukminigaon, Guwahati | 1,280.00 |
| Jawahar Nagar Composite Housing Project — incl. 120 flats for Secretariat employees, 2000 | Residential (152 flats) | Jayanagar, Guwahati | 2,237.00 |
| Rukminigaon Housing Project Ph-III | Commercial | Rukminigaon, Guwahati | 561.09 |
| Jorhat MIG Housing Flat | Residential (24 flats) | Jorhat, Assam | 120.00 |
| MIG-II Housing Project, Rupnagar (Joint Venture) | Residential (84 flats) | Rupnagar, Guwahati | 1,442.00 |
| Central Block, Housefed Complex | Office accommodation | Dispur, Guwahati | 1,000.20 |
| West End Building, Housefed Complex | Office accommodation | Dispur, Guwahati | 1,100.00 |
| International Centre for Trade & Commerce (ICTC) — completed 2021 | Commercial | Fancy Bazar, Guwahati | 4,138.42 |
| Maligaon Housing Project | Residential (94 flats) | Maligaon, Guwahati | 5,347.36 |
Completed projects — for other Government departments
Deposit works executed by HOUSEFED as implementing agency. Value in Rs. lakh.
| Project | Location | Value (Rs. lakh) |
|---|---|---|
| Anganwadi Workers' Centre, Ph-I & II — Social Welfare Department (3,500 nos.), 2004–05 | Statewide | 5,023.75 |
| 25,000 Kitchen Sheds under M.D.M.S. (Ph-I to IV), 2007–08 | Statewide | 12,500.00 |
| BRM Law College | Panjabari, Guwahati | 118.00 |
| 12 Skill Development Centres — Tea Welfare Department, 2012–13 | Statewide | 221.00 |
| Veterinary Sub-Centres — RKVY | Statewide | 1,087.70 |
| Veterinary Sub-Centres — ESVHD, 2015–16 | Statewide | 442.20 |
| Institute of Co-operative Management Building | Upper Hengerabari, Guwahati | 134.95 |
| Staff Quarter — Rubber Board | Beharbari, Guwahati | 326.00 |
| Godowns under RIDF-XVIII, completed 2017–18 | Statewide | 5,239.74 |
| Total | 38,550.45 | |
LIG / MIG scheme — delivered homes
Cooperative housing handed over to members, employees, and government departments.
- Natbama MIG/LIG Housing Flat, Hatigaon, Ph-I & II — 1996–98
- Samannay MIG Housing Flat, Beltola, Guwahati — 1990
- Rupnagar MIG-II Housing Flat (84 nos.) — 2010
- Rukminigaon HIG Phase-I Flat, G.S. Road, Guwahati — 2002
- Jorhat MIG Housing Flat — sold to the Assam Sales Tax Department, 1998
- Jawahar Nagar MIG Housing Flat, Beltola — sold to the General Administration Department, Govt. of Assam, 2000
- Block-B and Block-C of the Maligaon Housing Project — 2023
HOUSEFED has also provided housing loans to 8,310 members of the Economically Weaker Section, Lower Income Group, and Middle Income Group, amounting to Rs. 34.23 crore, financed through a loan from HUDCO.